Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Hamburg Area HS
Quad Scrimmage @ Hamburg |
. | ||||
(H) | vs Eastern Lebanon County HS | . | ||||
(A) | vs Garnet Valley HS | . | ||||
(A) | vs Lebanon Senior HS | . | ||||
(H) | vs Muhlenberg HS | . | ||||
(H) | vs Daniel Boone Area HS | . | ||||
(A) | vs Twin Valley HS | . | ||||
(H) | vs Brandywine Heights | . | ||||
(H) | vs Reading HS | . | ||||
(A) | vs Berks Catholic HS | Postponed | . | |||
(H) | vs Donegal HS | . | ||||
(A) | vs New Oxford | . | ||||
(H) | vs Pottsville Area HS | . | ||||
(A) | vs Wilson HS | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Exeter Township HS | . | ||||
(A) | vs Berks Catholic HS | Postponed | . | |||
(A) | vs Governor Mifflin HS | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(A) |
vs OPEN
States @ Hershey Racquet Club |
. |
https://cwathletics.org