Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wyomissing Area | . | ||||
(A) | vs Wilson HS | . | ||||
(H) | vs Schuylkill Valley HS | . | ||||
(H) | vs Governor Mifflin HS | Postponed | . | |||
(A) | vs Twin Valley | . | ||||
(H) | vs Daniel Boone Area | . | ||||
(H) | vs Wyomissing Area | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Muhlenberg HS | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) |
vs Exeter Township
Varsity First - JV Follows |
. | ||||
(H) | vs Governor Mifflin HS | . | ||||
(H) | vs Berks Catholic HS | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(H) | vs Eastern Lebanon County | . | ||||
(A) | vs Daniel Boone Area | . |
https://cwathletics.org