Conrad Weiser Athletics

Home of the SCOUTS

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
21 James Arnold F 2025 6'3"
15 Luke Callahan G 2027 5'8"
10 Donovan Gingrich G 2025 6'1"
12 Owen Kerns F 2026 6'0"
1 Kaiden Leonard G 2026 5'6"
35 Dereon Lievano-Isley F 2027 6'2"
20 Alex Malone G 2025 5'9"
Antonio McCalister G 2027 5'7"
23 Aiden McFarlin Robles G 2027 5'10"
11 Brady McKee G 2025 5'10"
24 Camren Melendez G 2027 5'11"
22 Payson Mortland F 2027 6'1"
3 WRONG - Xavier Negron G 2026 5'9"
4 Elhaji Nimaga G 2027 5'5"
5 Dylan Parr F 2026 6'0"
44 Joshua Plummer F 2025 6'4"
30 Gavin Rapp F 2025 6'4"
2 Brayden Sweitzer G 2026 5'6"
13 Logan Werner G 2025 5'11"
* Denotes Captain | # Denotes Manager

Logo for Conrad Weiser Athletics Logo for Conrad Weiser Athletics CONRAD WEISER ATHLETICS CONRAD WEISER ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://cwathletics.org