Conrad Weiser Athletics

Home of the SCOUTS

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
21 James Arnold F 2025 6'4"
99 Mariama Cherif 2027
10 Donovan Gingrich G 2025 6'2"
30 Jeremiah Jerez G 2028 5'6"
12 Owen Kerns F 2026 6'1"
1 Kaiden Leonard G 2026 5'8"
24 Everett Lowe F 2028 6'0"
15 Alex Malone G 2025 6'0"
14 Antonio McCalister F 2027 5'10"
22 Aiden McFarlin Robles G 2027 5'10"
11 Brady McKee G 2025 6'0"
13 Camren Melendez F 2027 6'0"
33 Evan Miller F/C 2025 6'2"
42 Damon Mohn F 2028 6'0"
23 Collin Moore F 2028 6'1"
32 Payson Mortland C 2027 6'3"
3 Xavier Negron G 2026 6'0"
4 Elhaji Nimaga G 2027 5'10"
25 Brian Oliver G 2027 5'7"
31 Devon Parham G 2028 5'9"
5 Dylan Parr F 2026 6'2"
44 Joshua Plummer C 2025 6'4"
20 Gavin Rapp F 2025 6'4"
35 Owen Spang F 2028 6'2"
2 Brayden Sweitzer G 2026 5'8"
99 Layla Windley 2028
* Denotes Captain | # Denotes Manager

https://cwathletics.org