Conrad Weiser Athletics
Home of the SCOUTS
CoEd Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Evan Erdman-Sapna | 2026 | ||||
Alex Golembiewski | 2026 | ||||
Brady Krick | 2026 | ||||
Nathan Lamm | 2023 | ||||
Owen McMahon | 2023 | ||||
Ethan Miller | 2025 | ||||
Brady Robinson | 2026 | ||||
Owen Sabold | 2023 | ||||
Zander Sholly | 2023 | ||||
Brady Snyder | 2023 | ||||
Alexandra Trevena | 2025 | ||||
Colby Valunas | 2024 | ||||
Gavin Wagner | 2024 | ||||
Colin Werner | 2024 | ||||
Andrew Yonavick | 2023 |
https://cwathletics.org